The raw materials of the product:
Garlic
Applicable Crops:
Targets:
All bacterial diseases on vegetables, fruits, grains and etc.
Crops | Targets | When to apply | Dosage |
Tomato and melons | Bacterial wilt | When transplanting and initial flowering stage | 3-5 liters of the product per Ha plus Chunleimycin by root irrigation |
Same as above | Bacterial leaf spot, Phytophthora blight and Gray mold | From transplanting to fruit expanding stage | 1 liter of the product mix with 750 liters water + Chunleimycin or Mesosporin by foliar spray |
Peach and plum | Bacterial perforation | From leaf spreading stage to fruit expanding stage | 1 liter of the product mix with 750 liters water+ Chunleimycin or Copper quinoline by foliar spray |
Mango | Bacterial angular spot | From flowering stage to fruit expanding stage | 1 liter of the product mix with 1000 liters water + Benziothiazolinone or Copper quinoline by foliar spray |
Rice | Bacterial leaf streak | lnitial stage of occurrence | 450ml of the product plus 1500 gram 2% Chunleimycin per Ha |
Traditional Chinese Medicine | Root rot and soft rot | Before or at the beginning of occurrence | 1 liter of the product mix with 500-750 liters water + 2% Chunleimycin diluted 500 times by root irrigation or drenching root |
Citrus | Canker | Spring shoot stage, two thirds of the flowers withered and young fruit stage | 1 liter of the product mix with 1000 diluted 500 times by foliar spray diluted 500 times by foliar spray |
How to use
*The data in the table are for reference only. Crops at various locations may result differently. Please consult with our local sales representatives or send email before actual use.